Here’s the current set of term dates for Winter 2026 to Summer 2027, at a glance.
| Term | From | To |
| Summer 2026 |
Monday 1st June 2026 | Friday 26th June 2026 |
| SUMMER BREAK (commences Monday 29th June 2026) | ||
| Winter 2026 | Tuesday 1st September 2026 (Teaching commences 7th September) | Thursday 22nd October 2026 |
| Half term w/c 26th October 2026 | Friday 30th October 2026 | |
| Professional Development Day 23rd October 2026 | Students are advised to check with their tutor about attendance on this day | |
| Monday 2nd November 2026 | Thursday 17th December 2026 | |
| CHRISTMAS BREAK - Monday 21st December 2026 | Tuesday 5th January 2027 (Teaching commences 5th January) | |
| Professional Development Day 4th January | ||
| Spring 2027 | Tuesday 5th January 2027 | Friday 12th February 2027 |
| Half term w/c 15th February 2027 | ||
| Monday 22nd February 2027 | Thursday 25th March 2027 | |
| Bank Holiday Friday 26th March | ||
| SPRING BREAK - Monday 29th March | Friday 9th April 2026 (Teaching commences 12 April) | |
| Bank Holiday Monday 29th March | ||
| Summer 2027 | Monday 12th April 2027 | Friday 28nd May 2027 |
| Bank Holiday 3rd May 2027 | ||
| Professional Development Day 4th May | Students are advised to check with their tutor about attendance on this day | |
| Half term w/c Monday 31st May 2027 | Friday 4th June 2027 (Teaching commences 7th June) | |
| Bank Holiday Monday 31st May 2027 | ||
| SUMMER BREAK (commences Monday 5th July 2027) |

